2008 YEH BROS CUP Open Pair Semi-Final

Pair Name 1 Name 2 TotalIMP Rank Total Rank Section Section #
10 Patrick Huang Jerry Huang 36 3 1 1
5 John Armstrong Paul Hackett 32 4 2 1
6 Antonio Sementa Agustin Madala 26 6 3 1
4 Eddy Manoppo Henky Lasut -3 15 4 1
7 Ahmed Hussein Tarek Sadek -3 15 4 1
9 Chien-Kuo Wang Yung-Cheng Hung -3 15 4 1
3 Karic Chiu Peter Yeung -5 19 7 1
8 Ulf Haakon Tundal Glenn Groetheim  -8 20 8 1
1 Jackie Chen Jeff Tsai -21 24 9 1
2 Hiroki Yokoi Kazuo Furuta -51 30 10 1
12 Gregers Bjarnarson Michael Askgaard 32 4 1 2
13 G. Venkatesh J. M. Shah 18 7 2 2
16 Joe Grue John Kranyak 17 8 3 2
11 Bas Drijver  Sjoert Brink 12 9 4 2
20 Chih-Tsung Chen Tien-Hsun Liu 4 12 5 2
19 Geir Helgemo Espen Kvam 3 13 6 2
17 Albert Faigenbaum Romain Zaleski 0 14 7 2
15 Eric Kokish Gerry Charney -18 23 8 2
18 Hugh Mcgann Tom Hanlon -21 24 9 2
14 Eric Tan William Chu -47 29 10 2
24 Masayuki Ino Tadashi Imakura 47 1 1 3
26 Jean-Christophe Quantin Marc Bompis 41 2 2 3
27 Haig Tchamitch Justin Howard 10 10 3 3
30 Ding-Ming Yen Jau-Lin Chen 8 11 4 3
28 John Carroll Tommy Garvey -4 18 5 3
25 Huub Bertens Ton Bakkeren -11 21 6 3
23 Derek Zen Samuel Wan -17 22 7 3
21 Kurt Ko Phoebe Lin -22 26 8 3
22 Jens Auken Soren Christiansen -22 26 8 3
29 Bob Richman K Peter Gill -30 28 10 3
2008 YEH BROS CUP Open Pair Semi-Final
Board   1 Mean: 40 ¡@ ¡@ Board   9 Mean: 470 ¡@ ¡@ Board   16 Mean: -60 ¡@ ¡@ Board   23 Mean: -540 ¡@
AVERAGE 0 2 ¡@ 5HS+1 480 0 1 ¡@ 2DN+1 110 5 2 ¡@ 4HW-1 100 12 1
4HS= 420 9 1 ¡@ 5HN+1 480 0 3 ¡@ 4DN-1 -50 0 1 ¡@ 3HW+1 -170 9 1
3HS= 140 3 5 ¡@ 4HN+2 480 0 7 ¡@ 3DN-1 -50 0 5 ¡@ 3NE= -600 -2 3
4HN-1 -50 -3 3 ¡@ 3NN+2 460 0 1 ¡@ 2SN-1 -50 0 1 ¡@ 4HW= -620 -2 7
4HXS-1 -100 -4 1 ¡@ 4HN+1 450 -1 3 ¡@ 2HS-1 -50 0 1 ¡@ 3NE+1 -630 -3 1
4HXN-1 -100 -4 1 ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ 4DXS-1 -100 -1 1 ¡@ 4HW+1 -650 -3 1
4HN-2 -100 -4 2 ¡@ Board   10 Mean: 620 ¡@ ¡@ 3CW= -110